Running Around Town:  Washington, D.C. 

Theodore Roosevelt Island Loop, DC
<- See Map

Gravel surface, wooded, flat
Segment in Feet Cumulative Feet Feet Remaining Segment in Miles Cumulative Miles Miles Remaining
Mt. Vernon Trail at parking 0 0 8,386 0.00 0.00

1.56

begin bridge 68 68 8,318 0.01 0.01 1.55
end bridge 495 563 7,823 0.09 0.10 1.46
R at T 22 585 7,801 0 0.10 1.46
BL at TR X on R 104 689 7,697 0.02 0.12 1.44
BR at trail split; L is to monument 129 818 7,568 0.02 0.14 1.42
merge from R (triangle) 45 863 7,523 0.01 0.15 1.41
TR X on R to small trail 1069 1,932 6,454 0.2 0.35 1.21
water and restroom 482 2,414 5,972 0.09 0.44 1.12
TR X on L goes up small hill (Upland Trail) 56 2,470 5,916 0.01 0.45 1.11
bridge underpass and TR X on R 350 2,820 5,566 0.07 0.52 1.04
begin plastic bridge for swamp 51 2,871 5,515 0.01 0.53 1.03
TR X on L to Lookout Point 971 3,842 4,544 0.18 0.71 0.85
end plastic bridge for swamp 1865 5,707 2,679 0.35 1.06 0.50
BL at TR X on R to water (boat launch?) 308 6,015 2,371 0.06 1.12 0.44
TR X on L (Upland Trail) 56 6,071 2,315 0.01 1.13 0.43
TR X on L & water; TR X on R 364 6,435 1,951 0.07 1.20 0.36
L at 4-way X near water 378 6,813 1,573 0.07 1.27 0.29
R at bridge 988 7,801 585 0.19 1.46 0.10
begin bridge 22 7,823 563 0 1.46 0.10
end bridge 495 8,318 68 0.09 1.55 0.01
Mt. Vernon Trail at parking 68 8,386 0 0.01 1.56 0.00
  Total 28,568     1.56    
 

 


About Running Around Town © 1999. Nadim Ahmed

Disclaimers

Last modified: September 26, 2006